Description
Type | Front Loading Fully Automatic | |
Model Name | HW80-BP12929S6 | |
Washing Capacity | 8 KG | |
Color | Starry Silver | |
Cabinet | Water Ripple Cabinet | |
Motor Type | BLDC (Brushless Direct Current Motor) | |
Motor Technology | Inverter | |
RPM | 1200 | |
Drum Design | Pillow Shape Drum | |
Drum Size | 525mm Super Drum | |
Drum Material | Anti-bacteria Stainless Steel | |
Drum Technology | Seamless Welding Tech | |
Door Type | 525 Door | |
Door Design | Single Layer Door | |
Porthole Size | 360mm | |
Gasket | Anti-bacteria Gasket | |
Door Technology | Dual Spray | |
Lock Type | Electromagnetic Lock | |
Display | LED | |
Control Method | Push Button | |
Height Adjustment | Height Adjustable Foot | |
Shock Absorption | Shock Absorption Foot | |
Anti-Bacterial Drum | Yes | |
Anti-Bacterial Gasket | Yes | |
Anti-Bacterial Dispenser | Yes | |
Anti-Bacterial Hot Water Wash | Yes | |
Drum Clean Program | Yes | |
AI Dynamic Balance Tech (AI DBT) | Yes | |
AI Auto Weight | Yes | |
Shock Absorption Foot | Yes | |
Sealed Cabinet | Yes | |
Wide Voltage Operation | Yes | |
Near Zero Water Pressure Operation (NZP) | Yes | |
Functions | Delay, Steam, Temp, Speed, Extra Rinse, Start/Pause, Child Lock, Drum Clean | |
Washing Programs | Cotton, Synthetics, Mix, Hygiene, Baby Care, Daily, Delicate, Refresh, Quick 15, Sportswear, Wool, Jeans, Duvet | |
Temperature Wash Options | 0-30-40-60-90 | |
Drying Program | Spin | |
Spin Speed Options | 0-400-600-800-1000-1200 | |
Net Weight | 55 KG | |
Gross Weight | 61 KG | |
Net Dimensions (WDH) | 595 x 468 x 850 mm | |
Package Dimensions (WDH) | 667 x 562 x 956 mm | |
Motor Warranty | Lifetime | |
Parts Warranty | 1 Year |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.